For Sale

31511 106th Place SE #T307, Auburn, WA 98092

31511 106th Place SE #T307

$335,000
$335,000

31511 106th Place SE #T307

3 Beds 2 Baths 1,260 Sq.Ft.

Description

Here's another charming condo in an ever so convenient location situated on Lea Hill. Come view this desirable upper level end unit featuring a living room w/cozy fireplace, dining area & great finishes. The galley style kitchen is perfectly situated in the unit boasting rich colored cabinetry & stainless appliances. Spacious primary suite offers a large closet & en-suite w/walk-in shower. Additional features include sizable guest bedrooms, utility room & balcony w/peak-a-boo valley views. Short distance to Green River & parks as well as Green River CC, shopping, dining & everything the city of Auburn has to offer. Minutes to 167, HWY 18, I-5 & Auburn Station for easy commuting. Don't miss this chance to live in a great community!

Share Property

Location

31511 106th Place SE #T307, Auburn, WA 98092

Status

For Sale
3 beds
1 full bath
1 three-quarter bath
1,260 Sq.Ft.
1982 BUILT
Adam Cobb

Adam Cobb

31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
31511 106th Place SE #T307
See all photos

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Vinyl Plank, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Fireplace, Water Heater

Area & Lot

  • Status For Sale
  • Living Area1,260 Sq.Ft.
  • MLS® ID2201514
  • TypeCondo
  • YEAR BUILT1982
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictAuburn

Exterior

  • STORIES3
  • roofComposition
  • lot featuresPaved
  • parkingCarport
  • HEAT TYPEBaseboard
  • AIR CONDITIONINGNone
  • other exterior FeaturesWood

Financial

  • Sales Price$335,000
  • Real Estate Tax $3,400/yr
  • HOA $285/mo

Work With Adam

Since 2009, he has worked in every aspect representing sellers, buyers, investors, and builders, in both the residential and commercial markets. If you’re looking to buy or sell you’ve come to the right place.

Follow Me On Instagram