Sold

5329 202nd Place SW, -6331, Lynnwood, WA 98036

5329 202nd Place SW, -6331

$817,500
$817,500

5329 202nd Place SW, -6331

4 Beds 2 Baths 1,752 Sq.Ft.

Description

Nestled in Halls Lake, historic charm meets modern comfort in this perfect retreat for living & entertaining. Updated 4-bed gem boasts an over 10,800+ sqft corner lot. Hardwoods throughout, a cozy fireplace, & an arched entry leads to the light-filled kitchen w/ all SS Bosch range await. Enjoy modern amenities like two-toned white shaker & navy cabinetry, subway tile, & a built-in breakfast bench. Entertain effortlessly on the covered deck or in the spacious rec-room w/ built-in media station. Expansive front & backyard feature raised garden beds, swing set, basketball hoop. An oversized shed w/ a mini-split, wet bar, & dog bath add convenience! Ideal layout: 2-beds up, 2 down. Seconds to Lynnwood light rail & moments to Alderwood mall.

Share Property

Location

5329 202nd Place SW, -6331, Lynnwood, WA 98036

Status

Sold
4 beds
1 full bath
1 three-quarter bath
1,752 Sq.Ft.
1930 BUILT
10,890 Sq.Ft. LOT
Adam Cobb

Adam Cobb

5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
5329 202nd Place SW, -6331
See all photos

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Ceramic Tile, Hardwood, Laminate, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Ceramic Tile, Hardwood, Laminate, Wall to Wall Carpet, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,752 Sq.Ft.
  • Lot Area10,890 Sq.Ft.
  • MLS® ID2212429
  • TypeResidential
  • YEAR BUILT1930
  • Elementary SchoolCedar Vly Community
  • Middle SchoolAlderwood Mid
  • High SchoolLynnwood High
  • School DistrictEdmonds

Exterior

  • STORIES1
  • water SourcePublic
  • roofComposition
  • lot featuresCul-De-Sac, Paved
  • parkingAttached Carport, Driveway, Off Street
  • HEAT TYPEForced Air, HRV/ERV System
  • AIR CONDITIONINGNone
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesPartially Fenced
  • other exterior FeaturesWood

Financial

  • Sales Price$817,500
  • Real Estate Tax $4,656/yr

Work With Adam

Since 2009, he has worked in every aspect representing sellers, buyers, investors, and builders, in both the residential and commercial markets. If you’re looking to buy or sell you’ve come to the right place.

Follow Me On Instagram