Sold

22910 90th Avenue W, Unit C106, Edmonds, WA 98026

22910 90th W Avenue, Unit C106

$345,000
$345,000

22910 90th W Avenue, Unit C106

2 Beds 1 Bath 880 Sq.Ft.

Description

Immaculate ground floor unit in highly sought-after Sequoyah Condos. Resort like living with clubhouse, outdoor pool, workout room, and easy access to i5 and downtown Edmonds. Custom cabinetry in the guest room featuring a Murphy bed, desk, and storage. Entertaining will be easy with your large fenced patio and spacious living space. Park in parking space 162 or use Guest parking. Great rental potential!

Share Property

Location

22910 90th Avenue W, Unit C106, Edmonds, WA 98026

Status

Sold
2 beds
1 full bath
880 Sq.Ft.
1969 BUILT
Adam Cobb

Adam Cobb

22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
22910 90th W  Avenue, Unit C106
See all photos

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Laminate, Vinyl, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer
  • other interior Features Laminate, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer

Area & Lot

  • Status Sold
  • Living Area880 Sq.Ft.
  • MLS® ID1368446
  • TypeCondo
  • YEAR BUILT1969
  • Water FrontageN
  • Elementary SchoolWestgate ElemWg
  • Middle SchoolCollege Pl Mid
  • High SchoolEdmonds Woodway High
  • School DistrictEdmonds

Exterior

  • roofComposition
  • lot featuresPaved, Sidewalk
  • Green featuresInsulated Windows
  • other exterior FeaturesWood

Financial

  • Sales Price$345,000
  • Real Estate Tax $2,985
  • HOA Fees $327/mo

Work With Adam

Since 2009, he has worked in every aspect representing sellers, buyers, investors, and builders, in both the residential and commercial markets. If you’re looking to buy or sell you’ve come to the right place.

Follow Me On Instagram