239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
VIEW PHOTOS
Provided by NWMLS, Listed by Windermere Real Estate GH LLC
$1,125,000

239 4th Avenue S Unit: 202

2 Beds 2 Baths 1,912 Sq.Ft.

Description

Rare opportunity to own an exceptional Edmonds condo with the space, privacy, and feel of a single-family home. Spacious and light-filled, this beautifully updated residence features a formal living room, separate dining area, and generous den with a two-sided fireplace. The open kitchen is beautifully appointed with new quartz countertops, tile backsplash, convection oven, GE refrigerator, and dishwasher, while new carpeting adds a fresh, move-in-ready feel. Enjoy two deeded outdoor parking spaces with convenient access from the back door, plus a new elevator that opens directly into the unit from the front entrance. The spacious primary suite offers a large walk-in closet and luxurious 5-piece bath with double vanity, soaking tub, and separate shower. A large laundry room with new washer & dryer, hydroponic heat, abundant storage, and private decks at both the front and back provide comfort and functionality. Recent building upgrades include a new roof, freshly painted exterior, and new elevator, offering added peace of mind. West-facing windows fill the main living areas with abundant natural light. Ideally located near the beach, downtown Edmonds, waterfront, shops, and restaurants, this exceptional home combines generous living space with convenience and easy Edmonds living.

Share Property

Location

239 4th Avenue S Unit: 202, Edmonds, WA 98020

Status

For Sale
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
239 4th Avenue S Unit: 202
See all photos
Provided by NWMLS, Listed by Windermere Real Estate GH LLC
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 239 4th Avenue S Unit: 202, Edmonds, WA 98020. We are reviewing your request and will be in touch shortly!
Adam Cobb

Adam Cobb

TITLE

Luxury Advisor | Real Estate Broker

Property Amenities

Interior
Laundry room Electric Dryer Hookup
Fireplace Gas
Appliances Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer
Flooring Stone, Carpet
Total Bedrooms: 2
Three-Quarter Bathrooms: 1
Full Bathrooms: 1
Other Interior Features Cooking-Gas, Dryer-Electric, End Unit, Fireplace, Ice Maker, Insulated Windows, Primary Bathroom, Sprinkler System, Walk-In Closet(s), Water Heater
Area & Lot
Total area 1,912 Sq.Ft.
Living area 1,912 Sq.Ft.
MLS® ID 2571551
Year Built 2000
School District Edmonds
High School Edmonds Woodway High
Middle School College Pl Mid
Elementary School Sherwood ElemSw
View Description Territorial
Type Condo
Status For Sale
Exterior
Stories 3
Air conditioning None
Heat type Radiant, Recirculation Pump
Other Exterior Features Cement/Concrete, Stucco
Parking Off Street, Uncovered
Lot Features Curbs, Paved, Sidewalk
Roof Composition
Finance
Sales Price $1,125,000
HOA Fees $836 monthly
Real Estate Tax $7,918 yearly

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Edmonds

The city of Edmonds offers its residents not only a beautiful place to live with sweeping views of the Puget Sound and Olympics but also a rich arts culture and vibrant locally owned boutiques, restaurants, and community events!

Work With Us

With an unwavering commitment to client satisfaction, Adam's approach is both approachable and highly responsive, earning praise for his ability to exceed expectations. Let Adam Cobb and his team guide you through a seamless real estate experience. With us, your goals are always our priority, and our expertise is your advantage.