Sold

8427 228th Street SW, -8450, Edmonds, WA 98026

8427 228th Street SW, -8450

$759,000
$759,000

8427 228th Street SW, -8450

2 Beds 2 Baths 864 Sq.Ft.

Description

Unique Edmonds home with large shop space. Recently renovated with new flooring and kitchen counters, including W/D, dishwasher, refrigerator and gas range. Open & light floor plan. Two bedrooms, two baths (one suite has separate outside access). Low maintenance grounds provide privacy and an abundance of off-street parking via private drive. Additional 12' X 20' outbuilding wired for use as workspace, storage, you name it! Level grounds offer numerous opportunities for patio and gardening.

Share Property

Location

8427 228th Street SW, -8450, Edmonds, WA 98026

Status

Sold
2 beds
2 three-quarter baths
864 Sq.Ft.
1999 BUILT
9,148 Sq.Ft. LOT
Adam Cobb

Adam Cobb

8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
8427 228th Street SW, -8450
See all photos

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • three quarter bathrooms2
  • Flooring Ceramic Tile, Laminate
  • APPLIANCES Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Ceramic Tile, Laminate, Water Heater

Area & Lot

  • Status Sold
  • Living Area864 Sq.Ft.
  • Lot Area9,148 Sq.Ft.
  • MLS® ID2238601
  • TypeResidential
  • YEAR BUILT1999
  • Architecture StylesNorthwest Contemporary
  • Elementary SchoolWestgate ElemWg
  • Middle SchoolCollege Pl Mid
  • High SchoolEdmonds Woodway High
  • School DistrictEdmonds

Exterior

  • STORIES1
  • Garage Space3.0
  • water SourceCommunity
  • roofComposition
  • parkingRV Parking, Attached Garage
  • HEAT TYPEDuctless HP-Mini Split, Tankless Water Heater, Wall Unit(s)
  • AIR CONDITIONINGDuctless HP-Mini Split
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesFully Fenced
  • other exterior FeaturesCement/Concrete, Wood Products

Financial

  • Sales Price$759,000
  • Real Estate Tax $5,631/yr
View Virtual Tour

Work With Adam

Since 2009, he has worked in every aspect representing sellers, buyers, investors, and builders, in both the residential and commercial markets. If you’re looking to buy or sell you’ve come to the right place.

Follow Me On Instagram